Rates change depending on the season:
| Time Period | Dates | Daily Rates | Weekly Rates | Monthly Rates | Minimum Stay |
| New Year's Eve | Dec 26 - January 2 | $450/night | $2,250 | * | 4 |
| Christmas | Dec 20 - Dec 26 | $390/night | $1,950 | * | 4 |
| MLK and President's | - | $350/night | $1,750 | * | 3 |
| Winter /Spring | Jan 4 - Apr 1 | $290/night | $1,450 | $3,250* | 3 |
| Early Spring | Apr 2 - Apr 20 | $250/night | $1,250 | $2,550* | 3 |
| Summer | Apr 21 - Sep 12 | $210/night | $1,050 | $1,950* | 2 |
| Foliage | Sep 13 - Oct 20 | $230/night | $1,150 | $2,150* | 3 |
| Fall | Oct 21 - Dec 19 | $210/night | $1,050 | $2,050* | 3 |
Ten percent tax not included (9% Vermont State and 1% Town of Stowe). For all stays an additional $80 cleaning fee is required. A $200 returnable security deposit is required for first-time renters. All other expenses, such as heating, are included in the above rates.
*Please contact us for monthly and seasonal rates.
Note that rates are subject to change until confirmed. Please call or e-mail us for rates on specific dates.